23-1198 - Crime Stats - by Data Zone - Earliest To Apr 23
Reference: 23-1198 - Crime Stats - by Data Zone - Earliest To Apr 23
-
Date and time of release:
30/05/2024 12:02:09
- Article category: crime stats,
- Geographic area: National
Disclosure Log Documents
- 23 1198 DL Response
- FOI 23 1198 2009 DETECTED
- FOI 23 1198 2009 RECORDED
- FOI 23 1198 2010 DETECTED
- FOI 23 1198 2010 RECORDED
- FOI 23 1198 2007 DETECTED
- FOI 23 1198 2007 RECORDED
- FOI 23 1198 2008 DETECTED
- FOI 23 1198 2008 RECORDED
- FOI 23 1198 2011 DETECTED
- FOI 23 1198 2011 RECORDED
- FOI 23 1198 2012 DETECTED
- FOI 23 1198 2012 RECORDED
- FOI 23 1198 2013 DETECTED
- FOI 23 1198 2013 RECORDED
- FOI 23 1198 2015 RECORDED
- FOI 23 1198 2016 DETECTED
- FOI 23 1198 2016 RECORDED
- FOI 23 1198 2017 DETECTED
- FOI 23 1198 2017 RECORDED
- FOI 23 1198 2014 DETECTED
- FOI 23 1198 2014 RECORDED
- FOI 23 1198 2015 DETECTED
- FOI 23 1198 2019 RECORDED
- FOI 23 1198 2020 DETECTED
- FOI 23 1198 2020 RECORDED
- FOI 23 1198 2021 DETECTED
- FOI 23 1198 2021 RECORDED
- FOI 23 1198 2022 DETECTED
- FOI 23 1198 2022 RECORDED
- FOI 23 1198 2018 DETECTED
- FOI 23 1198 2018 RECORDED
- FOI 23 1198 2019 DETECTED
- FOI 23 1198 2023 DETECTED
- FOI 23 1198 2023 RECORDED
PDF files on this page require a reader, such as the free Adobe Acrobat Reader (download)
If you would like this information in an alternative format or language - please phone us on 101 to discuss your needs.