22-2502 - Crime Statistics - by Data Zones/ SGJD Code - 2011 To Date
Reference: 22-2502 - Crime Statistics - by Data Zones/ SGJD Code - 2011 To Date
-
Date and time of release:
30/05/2024 11:57:41
- Article category:
- Geographic area: National
Disclosure Log Documents
- 22 2502 Response
- 22 2502 Attachment 01 Recorded 2011
- 22 2502 Attachment 02 Recorded 2012
- 22 2502 Attachment 03 Recorded 2013
- 22 2502 Attachment 04 Recorded 2014
- 22 2502 Attachment 05 Recorded 2015
- 22 2502 Attachment 06 Recorded 2016
- 22 2502 Attachment 07 Recorded 2017
- 22 2502 Attachment 08 Recorded 2018
- 22 2502 Attachment 09 Recorded 2019
- 22 2502 Attachment 10 Recorded 2020
- 22 2502 Attachment 11 Recorded 2021
- 22 2502 Attachment 12 Recorded 2022
- 22 2502 Attachment 13 Detected 2011 2013
- 22 2502 Attachment 14 Detected 2014 2016
- 22 2502 Attachment 15 Detected 2017 2019
- 22 2502 Attachment 16 Detected 2020 2022
PDF files on this page require a reader, such as the free Adobe Acrobat Reader (download)
If you would like this information in an alternative format or language - please phone us on 101 to discuss your needs.