Disclosure Log
As part of our commitment to demonstrate openness and transparency in respect of the information we hold, an anonymised version of all FOI responses will added to this Disclosure Log seven days after they are sent to applicants.
Requests are available by year/ month via the menu on the left or can be searched by subject matter using the website search facility.
Showing 177 to 191 of 7402 results. Ordered by published date (new to old)
- Published: 30/05/2024 09:40:54 | Reference: 24-1077 - HCPO(S)A - Recording Crime/ Cross border issues
- Location: A - North East
- Location: C - Forth Valley
- Location: D - Tayside
- Location: E - Edinburgh
- Location: G - Greater Glasgow
- Location: J - The Lothians & Scottish Borders
- Location: K - Renfrewshire & Inverclyde
- Location: L - Argyll & West Dunbartonshire
- Location: N - Highland & Islands
- Location: P - Fife
- Location: Q - Lanarkshire
- Location: U - Ayrshire
- Location: V - Dumfries & Galloway
- Published: 30/05/2024 09:40:54 | Reference: 24-1075 - HCPO(S)A - Reports - Reports with False names
- Location: A - North East
- Location: C - Forth Valley
- Location: D - Tayside
- Location: E - Edinburgh
- Location: G - Greater Glasgow
- Location: J - The Lothians & Scottish Borders
- Location: K - Renfrewshire & Inverclyde
- Location: L - Argyll & West Dunbartonshire
- Location: N - Highland & Islands
- Location: P - Fife
- Location: Q - Lanarkshire
- Location: U - Ayrshire
- Location: V - Dumfries & Galloway
- Published: 30/05/2024 09:40:54 | Reference: 24-0653 - Personal data (third party)
- Published: 30/05/2024 09:40:54 | Reference: 24-0763 - HCPO(S)A - 'Hate Monster' campaign - data for claims
- Published: 30/05/2024 09:40:54 | Reference: 24-0764 - HCPO(S)A - 'Hate Monster' campaign - costs Third party reporting centres - training provided
- Published: 30/05/2024 09:40:54 | Reference: 24-0782 - HCPO(S)A - 'Hate Monster' campaign - costs
- Published: 30/05/2024 09:40:54 | Reference: 24-0793 - HCPO(S)A - 'Hate Monster' campaign - correspondence
- Published: 30/05/2024 09:40:54 | Reference: 24-0850 - HCPO(S)A - Hate Monster Campaign - Correspondance - Internal & External
- Published: 30/05/2024 09:40:54 | Reference: 24-0938 - HCPO(S)A - Race hate crime stats referencing 'white' (inc. re First Minister Humza Yousaf speech in 2020) - 1 April 2023 & 24
- Published: 30/05/2024 09:40:54 | Reference: 24-1074 - Crime stats - short-term letting licence - 2023 TD
- Published: 30/05/2024 09:40:54 | Reference: 24-1258 - PSD - policy re officers guilty of infringing ICCPR article 7
- Published: 30/05/2024 09:40:54 | Reference: 24-1058 - Crime Stats - Homicide - by gender, age, ethnicity & MO - 2013
- Published: 30/05/2024 09:40:54 | Reference: 24-1247 - Personal Data (third party)
- Published: 30/05/2024 09:40:54 | Reference: 24-1246 - Personal Data (third party)
- Published: 30/05/2024 09:40:54 | Reference: 24-1201 - CCTV - West Port Traffic lights, Forfar - 29 April 24
- Location: D - Tayside