Disclosure Log
As part of our commitment to demonstrate openness and transparency in respect of the information we hold, an anonymised version of all FOI responses will added to this Disclosure Log seven days after they are sent to applicants.
Requests are available by year/ month via the menu on the left or can be searched by subject matter using the website search facility.
Showing 653 to 667 of 7515 results. Ordered by published date (new to old)
- Published: 24/05/2024 10:32:02 | Reference: 23-0524 – Crime Stats – Cathkin and Springhall, Glasgow – 2yrs
- Published: 24/05/2024 10:32:02 | Reference: 23-0523 – Personal Data (SAR)
- Published: 24/05/2024 10:32:01 | Reference: 23-0522 – Crime Stats – Deepfake pornography/ revenge porn – Feb 2022 TD
- Published: 24/05/2024 10:32:01 | Reference: 23-0520 – Personal Data (SAR)
- Published: 24/05/2024 10:32:01 | Reference: 23-0518 – Officer Shoulder Numbers – Complaint
- Published: 24/05/2024 10:32:01 | Reference: 23-0515 – Personal Data (Third Party)
- Published: 24/05/2024 10:32:01 | Reference: 23-0512 – Crime Stats – Romance Fraud – 2017-22
- Published: 24/05/2024 10:32:01 | Reference: 23-0509 – Crime Stats – Theft – Mobile Phone & bag – 5yrs
- Published: 24/05/2024 10:32:01 | Reference: 23-0508 – Crime Stats – Keywords ‘Buckfast Tonic Wine’ – 16 Feb 2020 TD
- Published: 24/05/2024 10:32:01 | Reference: 23-0532 - Crime stats - domestic homicide/ murder - 2020 TD
- Location: National
- Published: 24/05/2024 10:32:01 | Reference: 23-0505 - Crime Stats - Theft of bicycles - 2020-2022
- Location: National
- Published: 24/05/2024 10:32:01 | Reference: 23-0482 - Police Dog & Handler stats - no's, breeds, budget etc - 2012 TD
- Location: National
- Published: 24/05/2024 10:32:01 | Reference: 23-0468 - FPN Stats - No valid MOT Certificate - 2022
- Location: National
- Published: 24/05/2024 10:32:01 | Reference: 23-0449 - Crime & Incident Stats - Violent & Shoplifting - B&Q, New Craighall Retail Park, Edinburgh - 2018-2021
- Location: Edinburgh
- Published: 24/05/2024 10:32:01 | Reference: 23-0421 - RTC & Casualty Stats - by severity - involving cyclist - by division - 2017/18 - 2022/23
- Location: National