Disclosure Log
As part of our commitment to demonstrate openness and transparency in respect of the information we hold, an anonymised version of all FOI responses will added to this Disclosure Log seven days after they are sent to applicants.
Requests are available by year/ month via the menu on the left or can be searched by subject matter using the website search facility.
Showing 43 to 57 of 7401 results. Ordered by published date (new to old)
- Published: 10/10/2024 14:51:25 | Reference: 24-2135 Crime stats - Drugs - Cairnryan Ferry Terminal - 2021 To date
- Published: 09/10/2024 14:39:13 | Reference: 24 2127 Crime stats - sexual (inc. on ward) - named hospital - 2019 To date
- Published: 09/10/2024 14:37:05 | Reference: 24-2124 Crime stats - sexual (inc. on ward) - named hospital - 2019 To date
- Published: 09/10/2024 14:17:51 | Reference: 24-2128 Crime stats - sexual (inc. on ward) - named hospital - 2019 To date
- Published: 09/10/2024 14:14:43 | Reference: 24-2121 Crime stats - sexual (inc. on ward) - named hospital - 2019 To date
- Published: 09/10/2024 13:58:43 | Reference: 24-2119 Crime stats - sexual (inc. on ward) - named hospital - 2019 To date
- Published: 09/10/2024 13:57:21 | Reference: 24-2125 Crime stats - sexual (inc. on ward) - named hospital - 2019 To date
- Published: 09/10/2024 13:48:47 | Reference: 24-2120 Crime stats - sexual (inc. on ward) - named hospital - 2019 To Date
- Published: 04/10/2024 11:29:47 | Reference: 24-2501 - Personal data (third party - further details re press release)
- Published: 04/10/2024 11:28:35 | Reference: 24-2504 - Personal data (third party)
- Published: 04/10/2024 11:27:46 | Reference: 24-2489 - Personal Data (Third Party)
- Published: 04/10/2024 11:27:04 | Reference: 24-2481 - Use of Facial Recognition Technology - effectivity / privacy issues
- Published: 04/10/2024 11:26:18 | Reference: 24-2474 - 'ShopWatch' schemes in Edinburgh - membership/ contact details
- Location: E - Edinburgh
- Published: 04/10/2024 11:25:33 | Reference: 24-2472 - Personal Data (SAR)
- Published: 04/10/2024 11:24:36 | Reference: 24-2462 - Personal Data (SAR)